Explore our Apple Guide
Learn more about
Fuji | Granny Smith |
Pink Lady |
Stayman-Winesap |
SunCrisp
Learn more about Blueberries | Raspberries & Blackberries
Learn more about Cherries
Learn more about Peaches, Peach Varieties and Peach Freezing and Peach Canning
Our Crops
What We Grow at Terhune Orchards
Terhune Orchards grows over 35 crops on 185 acres. About half the farm is devoted to orchards. We grow about 30 varieties of apples, 28 varieties of peaches and 7 varieties of pears.
Terhune Orchards has its own farm-fresh seasonal produce, fruit, and flowers. Listed below are what we grow and approximately when it's available.
You may also want to look at our Pick-Your-Own Schedule.
|
Crop |
# of Varieties |
Availability |
| Apples | 29 | All year |
| Asparagus | 1 | May |
| Beans | 5 | July - Sept. |
| Blackberries | 1 | July & Aug. |
| Blueberries | 7 | June & July |
| Broccoli | 3 | Oct. & Nov. |
| Brussel Sprouts | 1 | Nov. & Dec. |
| Cherries | 8 | June |
| Corn | 12 | July - Sept. |
| Cucumber | 2 | July - Sept. |
| Eggplant | 3 | Aug. & Sept. |
| Flowers & Herbs | Too many |
April - Oct. |
| Indian Corn | 2 | Oct. - Nov. |
| Kale | 3 | Sept. - Nov. |
| Melons | 9 | July - Sept. |
| Nectarines | 5 | July - Sept. |
| Peaches | 28 | July - Sept. |
| Pears | 7 | Aug. - Sept. |
| Peppers | 12 | July - Oct. |
| Pumpkins | 15 | Sept. - Oct. |
| Radish | 1 | June & July |
| Rhubarb | 1 | May |
| Raspberries | 8 | Jun&Jul/Sept&Oct |
| Squash - Summer | 6 | June - Oct. |
| Squash - Winter | 6 | Sept. - Dec. |
| Strawberries | 2 | May |
| Tomatoes | 9 | July - Oct. |

